Friday, July 22, 2011

2011 GERMANY GP: ALONSO FASTEST ON FP1

Alonso show Ferrari strengh, is it real?!?

Fernando Alonso, who scored his first win of the season at Silverstone two weeks ago, set fastest time in the opening practice session for the German GP. The Ferrari driver, was the only man to lap the Nurburgring circuit in the 1m31s. Alonso finished ahead of Red Bull duo Mark Webber and Sebastian Vettel, who were over three tenths slower than the Spaniard.

Massa was 4-th fastest, ahead of McLaren duo, Hamilton and Button. Gap between Ferrari and McLaren of 1 second is big and surprizingly high, but this is practice and everything is allowed. The circuit was covered by a grey clouds during the 90 minutes, but rain held off for the whole session.

From this practice we have new driver Karun Chandhock replacing Jarno Trulli in Lotus. He finished two seconds behind team-mate Heikki Kovalainen.That is all interesting from this practice, so see ya later with results from second free practice.(Time Schedule for Nurburgring)

Pos  Driver                Team                  Time               Laps
1. Fernando Alonso Ferrari 1m31.894s 30
2. Mark Webber Red Bull-Renault 1m32.217s + 0.323 24
3. Sebastian Vettel Red Bull-Renault 1m32.268s + 0.374 27
4. Felipe Massa Ferrari 1m32.681s + 0.787 23
5. Lewis Hamilton McLaren-Mercedes 1m32.996s + 1.102 18
6. Jenson Button McLaren-Mercedes 1m33.628s + 1.734 22
7. Nico Rosberg Mercedes 1m33.787s + 1.893 33
8. Adrian Sutil Force India-Mercedes 1m33.832s + 1.938 27
9. Nico Hulkenberg Force India-Mercedes 1m33.858s + 1.964 26
10. Michael Schumacher Mercedes 1m33.863s + 1.969 31
11. Vitaly Petrov Renault 1m34.094s + 2.200 22
12. Jaime Alguersuari Toro Rosso-Ferrari 1m35.115s + 3.221 23
13. Sebastien Buemi Toro Rosso-Ferrari 1m35.371s + 3.477 20
14. Rubens Barrichello Williams-Cosworth 1m35.389s + 3.495 24
15. Nick Heidfeld Renault 1m35.444s + 3.550 22
16. Sergio Perez Sauber-Ferrari 1m36.371s + 4.477 22
17. Heikki Kovalainen Lotus-Renault 1m36.392s + 4.498 29
18. Pastor Maldonado Williams-Cosworth 1m36.842s + 4.948 29
19. Kamui Kobayashi Sauber-Ferrari 1m36.882s + 4.988 27
20. Narain Karthikeyan HRT-Cosworth 1m38.504s + 6.610 22
21. Karun Chandhok Lotus-Renault 1m38.765s + 6.871 19
22. Daniel Ricciardo HRT-Cosworth 1m39.279s + 7.385 24
23. Timo Glock Virgin-Cosworth 1m40.109s + 8.215 23
24. Jerome D'Ambrosio Virgin-Cosworth 1m40.428s + 8.534 22

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...